Infant Mortality Rate, 1998
|
Table
43 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Alabama | 10.2 | 27 | New Mexico | 7.2 | |
| 2 | Mississippi | 10.1 | 28 | Wisconsin | 7.2 | |
| 3 | Delaware | 9.6 | 29 | Wyoming | 7.2 | |
| 4 | South Carolina | 9.6 | 30 | Pennsylvania | 7.1 | |
| 5 | North Carolina | 9.3 | 31 | Connecticut | 7.0 | |
| 6 | Louisiana | 9.1 | 32 | Kansas | 7.0 | |
| 7 | South Dakota | 9.1 | 33 | Nevada | 7.0 | |
| 8 | Arkansas | 8.9 | 34 | Rhode Island | 7.0 | |
| 9 | Maryland | 8.6 | 35 | Vermont | 7.0 | |
| 10 | North Dakota | 8.6 | 36 | Hawaii | 6.9 | |
| 11 | Georgia | 8.5 | 37 | Colorado | 6.7 | |
| 12 | Oklahoma | 8.5 | 38 | Iowa | 6.6 | |
| 13 | Illinois | 8.4 | 39 | New Jersey | 6.4 | |
| 14 | Michigan | 8.2 | 40 | Texas | 6.4 | |
| 15 | Tennessee | 8.2 | 41 | Maine | 6.3 | |
| 16 | Ohio | 8.0 | 42 | NEW YORK | 6.3 | |
| 17 | West Virginia | 8.0 | 43 | Alaska | 5.9 | |
| 18 | Missouri | 7.7 | 44 | Minnesota | 5.9 | |
| 19 | Virginia | 7.7 | 45 | California | 5.8 | |
| 20 | Indiana | 7.6 | 46 | Washington | 5.7 | |
| 21 | Arizona | 7.5 | 47 | Utah | 5.6 | |
| 22 | Kentucky | 7.5 | 48 | Oregon | 5.4 | |
| 23 | Montana | 7.4 | 49 | Massachusetts | 5.1 | |
| 24 | Nebraska | 7.3 | 50 | New Hampshire | 4.4 | |
| 25 | Florida | 7.2 | U.S. total | 7.2 | ||
| 26 | Idaho | 7.2 | N.Y.S. % below avg. |
12.5%
|
||
| Source: U.S. Department of Health and Human Services http://www.cdc.gov/nchs/ | ||||||
| New York has reduced its infant mortality rate in recent years, but still has a relatively high proportion of infants with low birthweight. | ||||||
