Infant Mortality Rate, 1998
|
Table
39 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | New Jersey | $971 | 27 | Georgia | $542 | |
| 2 | Connecticut | 966 | 28 | North Carolina | 536 | |
| 3 | Hawaii | 839 | 29 | Virginia | 532 | |
| 4 | Delaware | 812 | 30 | Ohio | 520 | |
| 5 | Massachusetts | 802 | 31 | Nebraska | 519 | |
| 6 | NEW YORK | $787 | 32 | Kentucky | 516 | |
| 7 | Rhode Island | 759 | 33 | New Mexico | 509 | |
| 8 | Nevada | 740 | 34 | Arkansas | 505 | |
| 9 | Florida | 709 | 35 | Indiana | 492 | |
| 10 | Colorado | 680 | 35 | Wisconsin | 492 | |
| 11 | Louisiana | 679 | 37 | Iowa | 489 | |
| 12 | New Hampshire | 674 | 38 | Oklahoma | 488 | |
| 13 | Maryland | 661 | 39 | Utah | 486 | |
| 14 | Minnesota | 651 | 40 | Kansas | 484 | |
| 15 | Pennsylvania | 643 | 41 | Tennessee | 483 | |
| 16 | Texas | 635 | 42 | Montana | 479 | |
| 17 | West Virginia | 623 | 43 | South Dakota | 474 | |
| 17 | Alaska | 623 | 44 | Maine | 470 | |
| 19 | Illinois | 619 | 45 | South Carolina | 466 | |
| 19 | Arizona | 619 | 46 | Wyoming | 463 | |
| 21 | Washington | 590 | 47 | Idaho | 462 | |
| 22 | California | 574 | 48 | Alabama | 461 | |
| 23 | Oregon | 557 | 49 | North Dakota | 443 | |
| 24 | Vermont | 555 | 50 | Mississippi | 419 | |
| 25 | Missouri | 554 | U.S. average | $616 | ||
| 26 | Michigan | 547 |
N.Y.S.%
above avg. |
27.8% | ||
| Source: Public Policy Institute calculations from Insurance Information Institute data | ||||||
| "Tort tax" includes liability insurance for auto and other coverage, as well as medical malpractice and self-insurance costs. | ||||||
