Average
Cost Per Workers Compensation Case,
Permanent partial Disability, 1996-97
|
Table
38 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Virginia | $115,936 | 26 | Nebraska | $44,578 | |
| 2 | Alabama | 111,194 | 27 | New Mexico | 43,712 | |
| 3 | Louisiana | 110,737 | 28 | Utah | 42,492 | |
| 4 | Maine | 94,767 | 29 | California | 41,929 | |
| 5 | Michigan | 91,659 | 30 | Connecticut | 41,185 | |
| 6 | Florida | 89,059 | 31 | Maryland | 41,101 | |
| 7 | New Hampshire | 77,820 | 32 | Wisconsin | 41,065 | |
| 8 | NEW YORK | $72,686 | 33 | Iowa | 38,834 | |
| 9 | Arizona | 70,059 | 34 | Illinois | 37,856 | |
| 10 | Mississippi | 69,132 | 35 | Oklahoma | 37,413 | |
| 11 | Georgia | 66,770 | 36 | Texas | 37,341 | |
| 12 | Alaska | 63,824 | 37 | Arkansas | 35,062 | |
| 13 | Kentucky | 60,079 | 38 | South Carolina | 33,495 | |
| 14 | Rhode Island | 57,908 | 39 | Indiana | 29,815 | |
| 15 | Minnesota | 55,620 | 40 | Missouri | 27,157 | |
| 16 | Colorado | 53,230 | 41 | New Jersey | 26,615 | |
| 17 | Vermont | 52,815 | 42 | Kansas | 25,336 | |
| 18 | Hawaii | 51,349 | Delaware | NA | ||
| 19 | Tennessee | 51,231 | Nevada | NA | ||
| 20 | North Carolina | 50,100 | North Dakota | NA | ||
| 21 | Massachusetts | 49,341 | Ohio | NA | ||
| 22 | South Dakota | 48,109 | Pennsylvania | NA | ||
| 23 | Idaho | 46,332 | Washington | NA | ||
| 24 | Montana | 46,196 | West Virginia | NA | ||
| 25 | Oregon | 45,852 | Wyoming | NA | ||
| Source: National Council on Compensation Insurance | ||||||
| The average cost for all types of workers' compensation cases in New York was $11,583, by far the highest in the country. | ||||||
