Average
Industrial User Cost For Electricity
(Cents per Kilowatt/Hour), 1999
|
Table
34 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | New Hampshire | 9.36 | 27 | Colorado | 4.28 | |
| 2 | Hawaii | 8.89 | 28 | Mississippi | 4.25 | |
| 3 | Vermont | 8.21 | 29 | Washington | 4.21 | |
| 4 | Rhode Island | 7.89 | 30 | Montana | 4.19 | |
| 5 | Connecticut | 7.71 | 31 | Maryland | 4.13 | |
| 6 | New Jersey | 7.65 | 32 | Georgia | 4.13 | |
| 7 | Massachusetts | 7.50 | 33 | Louisiana | 4.03 | |
| 8 | Maine | 6.80 | 34 | Texas | 4.02 | |
| 9 | NEW YORK | 6.52 | 35 | Alabama | 3.91 | |
| 10 | Arizona | 6.27 | 36 | Wisconsin | 3.88 | |
| 11 | California | 6.15 | 37 | Indiana | 3.85 | |
| 12 | Illinois | 5.21 | 38 | South Carolina | 3.82 | |
| 13 | Michigan | 5.11 | 39 | Iowa | 3.80 | |
| 14 | Nevada | 5.04 | 40 | West Virginia | 3.80 | |
| 15 | South Dakota | 4.71 | 41 | Virginia | 3.68 | |
| 16 | Florida | 4.65 | 42 | Tennessee | 3.64 | |
| 17 | Ohio | 4.62 | 43 | Oregon | 3.56 | |
| 18 | Missouri | 4.58 | 44 | Oklahoma | 3.55 | |
| 19 | Pennsylvania | 4.52 | 45 | Kentucky | 3.33 | |
| 20 | Minnesota | 4.51 | 46 | Wyoming | 3.21 | |
| 21 | North Carolina | 4.51 | 47 | Utah | 3.16 | |
| 22 | North Dakota | 4.50 | 48 | Idaho | 2.86 | |
| 23 | Kansas | 4.47 | Alaska | NA | ||
| 24 | Arkansas | 4.43 | Nebraska | NA | ||
| 25 | Delaware | 4.42 | U.S. average | 4.63 | ||
| 26 | New Mexico | 4.40 | N.Y.S. % above avg. | 40.8% | ||
|
Source:
Edison Electric Institute |
||||||
|
Average
industrial rates have declined by 15 percent in New York, and 6 percent
nationally, since 1995-96. |
||||||
