State
and Local Government Spending on
Health and Hospitals Per Capita, 1997
|
Table
31 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | South Carolina | $694 | 27 | Nevada | $370 | |
| 2 | Wyoming | 686 | 28 | Texas | 367 | |
| 3 | Alabama | 640 | 29 | Ohio | 351 | |
| 4 | Mississippi | 628 | 30 | Rhode Island | 336 | |
| 5 | Louisiana | 626 | 31 | Missouri | 325 | |
| 6 | North Carolina | 600 | 32 | Illinois | 321 | |
| 7 | NEW YORK | $572 | 33 | Idaho | 320 | |
| 8 | Washington | 508 | 34 | Virginia | 314 | |
| 9 | Tennessee | 506 | 35 | Delaware | 302 | |
| 10 | Iowa | 504 | 36 | Utah | 300 | |
| 11 | Georgia | 503 | 37 | Montana | 295 | |
| 12 | California | 489 | 38 | Pennsylvania | 283 | |
| 13 | New Mexico | 460 | 39 | Colorado | 280 | |
| 14 | Hawaii | 430 | 40 | Wisconsin | 274 | |
| 15 | Nebraska | 430 | 41 | New Jersey | 266 | |
| 16 | Michigan | 429 | 42 | West Virginia | 264 | |
| 17 | Massachusetts | 415 | 43 | Maine | 257 | |
| 18 | Connecticut | 412 | 44 | Kentucky | 251 | |
| 19 | Alaska | 410 | 45 | Maryland | 212 | |
| 20 | Kansas | 403 | 46 | Arizona | 187 | |
| 21 | Minnesota | 401 | 47 | South Dakota | 183 | |
| 22 | Florida | 401 | 48 | North Dakota | 154 | |
| 23 | Oregon | 400 | 49 | New Hampshire | 131 | |
| 24 | Oklahoma | 386 | 50 | Vermont | 105 | |
| 25 | Indiana | 382 | U.S. total | $412 | ||
| 26 | Arkansas | 370 | N.Y.S. % above avg. | $412 | ||
|
Source:
U.S. Census Bureau data; calculations by The Public Policy Institute http://www.census.gov/govs/www/cog.html |
||||||
| New York's ratio of hospital beds to population was 22% above average as of 1997. | ||||||
