State and Local Spending Per Capita, 1997
|
Table
25 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Alaska | $12,338 | 27 | Maryland | $5,080 | |
| 2 | NEW YORK | $8,284 | 28 | Tennessee | 5,055 | |
| 3 | Wyoming | 6,566 | 29 | Georgia | 4,986 | |
| 4 | Washington | 6,436 | 30 | Montana | 4,954 | |
| 5 | Hawaii | 6,415 | 31 | Iowa | 4,951 | |
| 6 | Connecticut | 6,204 | 32 | West Virginia | 4,943 | |
| 7 | Massachusetts | 6,173 | 33 | South Carolina | 4,935 | |
| 8 | Oregon | 6,136 | 34 | North Carolina | 4,879 | |
| 9 | California | 6,092 | 35 | Louisiana | 4,871 | |
| 10 | Minnesota | 6,020 | 36 | Florida | 4,859 | |
| 11 | Delaware | 5,958 | 37 | Kansas | 4,755 | |
| 12 | New Jersey | 5,940 | 38 | Virginia | 4,685 | |
| 13 | Nebraska | 5,766 | 39 | Alabama | 4,668 | |
| 14 | Rhode Island | 5,752 | 40 | New Hampshire | 4,661 | |
| 15 | Nevada | 5,501 | 41 | Arizona | 4,647 | |
| 16 | Wisconsin | 5,470 | 42 | Mississippi | 4,612 | |
| 17 | New Mexico | 5,402 | 43 | Texas | 4,549 | |
| 18 | Michigan | 5,303 | 44 | Kentucky | 4,549 | |
| 19 | Colorado | 5,298 | 45 | Idaho | 4,486 | |
| 20 | Utah | 5,228 | 46 | Indiana | 4,371 | |
| 21 | Vermont | 5,212 | 47 | South Dakota | 4,314 | |
| 22 | Pennsylvania | 5,179 | 48 | Oklahoma | 4,262 | |
| 23 | Illinois | 5,153 | 49 | Missouri | 4,256 | |
| 24 | North Dakota | 5,141 | 50 | Arkansas | 4,157 | |
| 25 | Maine | 5,110 | U.S. average | $5,456 | ||
| 26 | Ohio | 5,080 | N.Y.S. % above avg. | 51.8% | ||
| Source: U.S. Census Bureau, 1997 Compendium of Government Finances http://www.census.gov/govs/www/cog.html | ||||||
| Education and social services spending make up some 47 percent of total state and local government spending in New York State. | ||||||
