Property Taxes Per Capita, 1997
|
Table
24 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | New Jersey | $1,587 | 27 | Pennsylvania | $750 | |
| 2 | New Hampshire | 1,547 | 28 | Ohio | 745 | |
| 3 | Connecticut | 1,500 | 29 | South Dakota | 729 | |
| 4 | NEW YORK | $1,330 | 30 | North Dakota | 725 | |
| 5 | Rhode Island | 1,237 | 31 | California | 720 | |
| 6 | Vermont | 1,227 | 32 | Georgia | 661 | |
| 7 | Maine | 1,222 | 33 | Arizona | 656 | |
| 8 | Alaska | 1,130 | 34 | Nevada | 596 | |
| 9 | Massachusetts | 1,081 | 35 | Idaho | 588 | |
| 10 | Illinois | 1,075 | 36 | South Carolina | 553 | |
| 11 | Wisconsin | 1,004 | 37 | Utah | 532 | |
| 12 | Wyoming | 966 | 38 | Missouri | 519 | |
| 13 | Nebraska | 963 | 39 | North Carolina | 512 | |
| 14 | Montana | 939 | 40 | Hawaii | 511 | |
| 15 | Washington | 930 | 41 | Delaware | 465 | |
| 16 | Minnesota | 913 | 42 | Mississippi | 460 | |
| 17 | Indiana | 867 | 43 | Tennessee | 434 | |
| 18 | Texas | 845 | 44 | West Virginia | 422 | |
| 19 | Florida | 840 | 45 | Kentucky | 391 | |
| 20 | Iowa | 813 | 46 | Oklahoma | 331 | |
| 21 | Kansas | 799 | 47 | Louisiana | 330 | |
| 22 | Michigan | 788 | 48 | Arkansas | 323 | |
| 23 | Oregon | 781 | 49 | New Mexico | 305 | |
| 24 | Virginia | 780 | 50 | Alabama | 240 | |
| 25 | Colorado | 762 | U.S. average | $817 | ||
| 26 | Maryland | 755 | N.Y.S. % above avg. | 62.8% | ||
| Source: U.S. Census Bureau data; calculations by The Public Policy Institute http://www.census.gov/govs/www/cog.html | ||||||
| New York's higher-than-average property taxes add up to an additional burden of more than $9 billion a year statewide. | ||||||
