Change
In Manufacturing Employment
September 1999 - September 2000
|
Table
2 |
||||||
| Rank | State | Amt. | Rank | State | Amt. | |
| 1 | Nevada | 4.5% | 27 | Illinois | -0.7% | |
| 2 | North Dakota | 2.5% | 28 | Connecticut | -0.8% | |
| 3 | Arizona | 2.2% | 29 | Montana | -0.8% | |
| 4 | Wyoming | 1.8% | 30 | South Carolina | -0.9% | |
| 5 | Hawaii | 1.2% | 31 | Massachusetts | -0.9% | |
| 6 | Oregon | 1.1% | Upstate New York | -0.7% | ||
| 7 | New Mexico | 0.9% | 32 | Louisiana | -1.0% | |
| 8 | Iowa | 0.7% | 33 | Ohio | -1.0% | |
| 9 | Florida | 0.6% | 34 | Delaware | -1.0% | |
| 10 | Georgia | 0.5% | 35 | NEW YORK | -1.2% | |
| 11 | Colorado | 0.5% | 36 | Mississippi | -1.3% | |
| 12 | Kansas | 0.4% | 37 | Virginia | -1.4% | |
| 13 | Texas | 0.3% | 38 | Rhode Island | -1.5% | |
| 14 | Vermont | 0.2% | 39 | Kentucky | -1.6% | |
| 15 | Oklahoma | 0.1% | 40 | New Jersey | -1.8% | |
| 16 | Utah | 0.0% | 41 | Michigan | -1.8% | |
| 17 | Arkansas | -0.2% | 42 | Tennessee | -1.8% | |
| 18 | New Hampshire | -0.2% | 43 | Alabama | -1.9% | |
| 19 | Nebraska | -0.3% | 44 | South Dakota | -2.4% | |
| 20 | Pennsylvania | -0.3% | 45 | Washington | -2.6% | |
| 21 | Indiana | -0.3% | 46 | Idaho | -2.7% | |
| 22 | Wisconsin | -0.3% | 47 | North Carolina | -2.9% | |
| 23 | Minnesota | -0.4% | 48 | Missouri | -3.2% | |
| 24 | California | -0.4% | 49 | Maine | -6.9% | |
| 25 | Maryland | -0.6% | 50 | Alaska | -11.5% | |
| 26 | West Virginia | -0.7% | U.S. average | -0.1% | ||
| Source: U.S. Bureau of Labor Statistics; figures rounded to nearest .1% | ||||||
| While manufacturing employment statewide dropped, areas such as Binghamton, Dutchess County and Syracuse added jobs over the year. | ||||||
