Average Teacher Salary, Student-Teacher Ratio and Per-Pupil Instructional Expenditure, 2006-2007

|
Average
Salary Rank |
State
|
Average Teacher Salary
|
Student-Teacher Ratio
|
Per-Pupil Instructional Expenditure
|
||
Total |
Rank |
Total |
Rank |
|||
| United States | 49,026 | 15.154 | 5935.12 | |||
| 43 | Alabama | 40,347 | 13.2 | 41 | 4,916 | 38 |
| 12 | Alaska | 53,553 | 16.8 | 11 | 7,021 | 12 |
| 23 | Arizona | 44,672 | 20.2 | 4 | 4,461 | 46 |
| 31 | Arkansas | 42,768 | 13.6 | 35 | 4,966 | 36 |
| 1 | California | 59,825 | 20.9 | 3 | 5,379 | 27 |
| 24 | Colorado | 44,439 | 16.9 | 10 | 4,792 | 40 |
| 2 | Connecticut | 59,304 | 14.7 | 26 | 8,580 | 4 |
| 10 | Delaware | 54,264 | 15.2 | 19 | 7,048 | 11 |
| 28 | Florida | 43,302 | 16.4 | 13 | 5,108 | 32 |
| 17 | Georgia | 48,000 | 14.3 | 30 | 5,744 | 20 |
| 15 | Hawaii | 49,292 | 16 | 15 | 6,517 | 14 |
| 37 | Idaho | 41,150 | 18.1 | 7 | 4,081 | 49 |
| 3 | Illinois | 58,686 | 15 | 22 | 5,651 | 22 |
| 18 | Indiana | 47,255 | 17.1 | 9 | 5,445 | 26 |
| 38 | Iowa | 41,083 | 13.6 | 35 | 5,290 | 29 |
| 36 | Kansas | 41,467 | 13.3 | 39 | 5,607 | 24 |
| 32 | Kentucky | 42,592 | 15.8 | 16 | 4,719 | 42 |
| 44 | Louisiana | 40,029 | 14.7 | 26 | 5,188 | 31 |
| 39 | Maine | 40,737 | 11.5 | 49 | 7,614 | 8 |
| 9 | Maryland | 54,333 | 14.6 | 28 | 7,348 | 9 |
| 6 | Massachusetts | 56,369 | 13.2 | 41 | 8,289 | 5 |
| 7 | Michigan | 54,739 | 17.5 | 8 | 5,631 | 23 |
| 16 | Minnesota | 48,489 | 16.2 | 14 | 6,191 | 18 |
| 40 | Mississippi | 40,576 | 15.3 | 18 | 4,385 | 47 |
| 41 | Missouri | 40,462 | 13.7 | 34 | 5,349 | 28 |
| 46 | Montana | 39,832 | 13.9 | 32 | 5,566 | 25 |
| 42 | Nebraska | 40,382 | 13.4 | 37 | 6,403 | 15 |
| 25 | Nevada | 44,426 | 18.5 | 6 | 4,733 | 41 |
| 4 | New Jersey | 58,156 | 12.4 | 46 | 9,611 | 2 |
| 35 | New Mexico | 41,637 | 14.9 | 23 | 5,011 | 35 |
| 5 | New York | 57,354 | 12.8 | 44 | 10,740 | 1 |
| 22 | New Hampshire | 45,263 | 13.1 | 43 | 7,113 | 10 |
| 26 | North Carolina | 43,922 | 13.8 | 33 | 4,887 | 39 |
| 49 | North Dakota | 37,764 | 12.1 | 47 | 5,025 | 34 |
| 13 | Ohio | 50,314 | 16.6 | 12 | 5,702 | 21 |
| 47 | Oklahoma | 38,772 | 15.1 | 21 | 4,307 | 48 |
| 14 | Oregon | 50,044 | 21.3 | 2 | 5,254 | 30 |
| 11 | Pennsylvania | 54,027 | 15.2 | 19 | 6,668 | 13 |
| 8 | Rhode Island | 54,730 | 13.3 | 39 | 8,103 | 6 |
| 30 | South Carolina | 43,011 | 14.1 | 31 | 4,939 | 37 |
| 50 | South Dakota | 34,709 | 13.4 | 37 | 4,682 | 43 |
| 33 | Tennessee | 42,537 | 15.7 | 17 | 4,547 | 45 |
| 34 | Texas | 41,744 | 14.8 | 24 | 4,673 | 44 |
| 45 | Utah | 40,007 | 22.1 | 1 | 3,605 | 50 |
| 19 | Vermont | 46,622 | 10.8 | 50 | 8,618 | 3 |
| 27 | Virginia | 43,823 | 11.6 | 48 | 6,253 | 17 |
| 21 | Washington | 46,326 | 19.1 | 5 | 5,061 | 33 |
| 48 | West Virginia | 38,284 | 14.5 | 29 | 5,774 | 19 |
| 20 | Wisconsin | 46,390 | 14.8 | 24 | 6,347 | 16 |
| 29 | Wyoming | 43,255 | 12.6 | 45 | 7,814 | 7 |
| Source: Salary data provided by the Census Bureau, ratio and instructional expenditure provided by the National Center for Education Statistics | ||||||
| Date: 2006-2007 school year | ||||||
