Where New Yorkers moved between 2006 and 2007 |
||||||
Where New Yorkers are Now |
New Yorkers moved between 2006 and 2007 |
Rank |
Where New Yorkers are Now |
New Yorkers moved between 2006 and 2007 |
Rank |
|
| Florida | 63,312 | 1 | Washington | 3,700 | 26 | |
| New Jersey | 52,294 | 2 | Indiana | 3,507 | 27 | |
| Pennsylvania | 47,476 | 3 | Kentucky | 2,236 | 28 | |
| North Carolina | 30,206 | 4 | Wisconsin | 2,033 | 29 | |
| California | 25,255 | 5 | Maine | 1,913 | 30 | |
| Georgia | 24,235 | 6 | Minnesota | 1,908 | 31 | |
| Connecticut | 23,272 | 7 | New Hampshire | 1,882 | 32 | |
| Massachusetts | 19,851 | 8 | Mississippi | 1,855 | 33 | |
| Texas | 18,967 | 9 | Hawaii | 1,843 | 34 | |
| Virginia | 18,574 | 10 | Oregon | 1,813 | 35 | |
| South Carolina | 9,593 | 11 | Oklahoma | 1,791 | 36 | |
| Illinois | 9,481 | 12 | Utah | 1,785 | 37 | |
| Maryland | 7,642 | 13 | West Virginia | 1,604 | 38 | |
| Ohio | 6,577 | 14 | Louisiana | 1,378 | 39 | |
| Arizona | 5,843 | 15 | Arkansas | 1,206 | 40 | |
| Puerto Rico | 5,069 | 16 | Iowa | 822 | 41 | |
| Michigan | 4,910 | 17 | New Mexico | 808 | 42 | |
| Alabama | 4,909 | 18 | Kansas | 704 | 43 | |
| Tennessee | 4,798 | 19 | Nebraska | 662 | 44 | |
| Rhode Island | 4,479 | 20 | Montana | 618 | 45 | |
| Colorado | 4,380 | 21 | Alaska | 569 | 46 | |
| Missouri | 4,282 | 22 | Idaho | 349 | 47 | |
| Vermont | 4,205 | 23 | South Dakota | 299 | 48 | |
| Nevada | 4,136 | 24 | Wyoming | 277 | 49 | |
| Delaware | 3,848 | 25 | North Dakota | 202 | 50 | |
| Source: The U.S. Census Bureau: State to State Migration Flows | ||||||
