Educational attainment of domestic migrants between 2005 and 2007 |
||||||||||
Rank, total migration population 22-29 |
State |
Net Migration Estimate, Population Age 22-39 All Education Levels |
Rank, graduate or professional degree |
Net Migration Estimate, Population Age 22-39 with a Graduate or Professional Degree |
Rank, bachelors degree |
Net Migration Estimate, Population Age 22-39 with just a Bachelors Degree |
Rank, associates degree(2) |
Net Migration Estimate, Population Age 22-39 with just an Associates Degree |
Rank, high school diploma |
Net Migration Estimate, Population Age 22-39 with just a High School Diploma |
| 1 | Texas | 133371 | 2 | 11474 | 2 | 29656 | 1 | 7500 | 1 | 27112 |
| 2 | California | 87584 | 1 | 18026 | 1 | 39360 | 8 | 2241 | 9 | 5793 |
| 3 | Florida | 70048 | 3 | 9080 | 4 | 15815 | 4 | 3892 | 2 | 23218 |
| 4 | Arizona | 60524 | 10 | 4278 | 10 | 10614 | 3 | 4609 | 3 | 15540 |
| 5 | Georgia | 59509 | 7 | 5670 | 8 | 11801 | 2 | 4929 | 4 | 14470 |
| 6 | North Carolina | 48355 | 12 | 4014 | 6 | 13342 | 6 | 2502 | 6 | 8111 |
| 7 | Washington | 46292 | 4 | 8613 | 3 | 15930 | 5 | 2755 | 7 | 7826 |
| 8 | Colorado | 30611 | 9 | 5178 | 11 | 8938 | 27 | 780 | 8 | 6899 |
| 9 | Virginia | 30385 | 13 | 3924 | 7 | 12856 | 9 | 2233 | 23 | 2828 |
| 10 | New Jersey | 26345 | 5 | 7815 | 9 | 11244 | 23 | 868 | 18 | 3429 |
| 11 | Maryland | 26058 | 8 | 5436 | 12 | 6350 | 7 | 2488 | 24 | 2692 |
| 12 | Oregon | 21551 | 14 | 3818 | 15 | 4275 | 17 | 1153 | 12 | 4762 |
| 13 | Pennsylvania | 20415 | 19 | 2153 | 47 | -2242 | 19 | 990 | 5 | 8137 |
| 14 | South Carolina | 19578 | 18 | 2156 | 14 | 5108 | 24 | 852 | 26 | 2483 |
| 15 | Illinois | 19506 | 15 | 2871 | 5 | 15074 | 42 | -408 | 21 | 3144 |
| 16 | Nevada | 18799 | 16 | 2463 | 18 | 3045 | 10 | 2106 | 19 | 3407 |
| 17 | Tennessee | 17783 | 20 | 1880 | 24 | 1548 | 13 | 1405 | 10 | 5232 |
| 18 | Massachusetts | 13969 | 17 | 2297 | 13 | 6127 | 15 | 1197 | 14 | 3849 |
| 19 | Oklahoma | 13035 | 45 | -318 | 32 | 193 | 14 | 1310 | 11 | 4875 |
| 20 | Kentucky | 12920 | 25 | 811 | 27 | 1226 | 20 | 925 | 13 | 4353 |
| 21 | Alabama | 12908 | 36 | 188 | 28 | 921 | 16 | 1164 | 16 | 3591 |
| 22 | Connecticut | 12251 | 11 | 4272 | 20 | 2604 | 12 | 1467 | 37 | 586 |
| 23 | Idaho | 12023 | 23 | 1007 | 22 | 1672 | 38 | -67 | 15 | 3611 |
| 24 | Utah | 11536 | 29 | 461 | 45 | -1678 | 21 | 921 | 20 | 3345 |
| 25 | Minnesota | 8409 | 22 | 1233 | 17 | 3134 | 43 | -455 | 42 | 34 |
| 26 | Arkansas | 8322 | 39 | -45 | 21 | 2556 | 45 | -695 | 22 | 2950 |
| 27 | Wisconsin | 7964 | 21 | 1505 | 41 | -1225 | 25 | 840 | 27 | 2465 |
| 28 | New Mexico | 6203 | 26 | 748 | 23 | 1580 | 45 | -695 | 33 | 829 |
| 29 | Missouri | 5899 | 47 | -769 | 31 | 298 | 31 | 251 | 17 | 3431 |
| 30 | Kansas | 5353 | 43 | -241 | 40 | -1162 | 22 | 920 | 36 | 634 |
| 31 | Iowa | 5270 | 27 | 493 | 19 | 2701 | 30 | 254 | 31 | 1395 |
| 32 | Hawaii | 5090 | 24 | 852 | 26 | 1411 | 11 | 1483 | 40 | 148 |
| 33 | Indiana | 4867 | 44 | -269 | 46 | -1839 | 32 | 247 | 29 | 1535 |
| 34 | Nebraska | 4563 | 41 | -62 | 25 | 1524 | 36 | 17 | 41 | 103 |
| 35 | Montana | 4096 | 38 | 52 | 29 | 502 | 18 | 1059 | 28 | 1702 |
| 36 | New Hampshire | 3618 | 32 | 422 | 30 | 447 | 37 | 8 | 30 | 1451 |
| 37 | Ohio | 3224 | 30 | 435 | 42 | -1493 | 26 | 830 | 25 | 2616 |
| 38 | South Dakota | 2081 | 33 | 395 | 35 | -324 | 33 | 175 | 34 | 801 |
| 39 | Delaware | 1982 | 28 | 487 | 34 | -151 | 29 | 269 | 35 | 695 |
| 40 | West Virginia | 214 | 37 | 180 | 44 | -1575 | 39 | -184 | 32 | 1116 |
| 41 | Maine | -313 | 35 | 268 | 39 | -1143 | 28 | 582 | 38 | 170 |
| 42 | Vermont | -704 | 40 | -46 | 36 | -804 | 41 | -194 | 44 | -739 |
| 43 | North Dakota | -1402 | 46 | -619 | 38 | -1112 | 40 | -189 | 39 | 151 |
| 44 | Wyoming | -1924 | 42 | -100 | 33 | -71 | 34 | 153 | 45 | -785 |
| 45 | Rhode Island | -2091 | 34 | 325 | 37 | -820 | 44 | -639 | 47 | -1131 |
| 46 | Alaska | -4710 | 31 | 434 | 43 | -1521 | 35 | 38 | 48 | -2798 |
| 47 | Mississippi | -6775 | 48 | -801 | 48 | -2394 | 47 | -1031 | 43 | -22 |
| 48 | New York | -13381 | 6 | 6360 | 16 | 3449 | 50 | -3646 | 50 | -8944 |
| 49 | Michigan | -13477 | 50 | -2206 | 49 | -5105 | 49 | -1893 | 46 | -1027 |
| 50 | Louisiana | -21543 | 49 | -1380 | 50 | -6543 | 48 | -1205 | 49 | -6130 |
| Source: The National Center for Higher Education Management Systems | ||||||||||
