Degrees conferred by degree-granting institutions, by control, level of degree, and state or jurisdiction: 2006-07 
State or jurisdiction |
Public |
Private |
||||||||
Associate's degrees |
Bachelor's degrees |
Master's degrees |
First- profes- sional degrees\1\ |
Doctor's degrees (Ph.D., Ed.D., etc.)\2\ |
Associate's degrees |
Bachelor's degrees |
Master's degrees |
First- profes- sional degrees\1\ |
Doctor's degrees (Ph.D., Ed.D., etc.)\2\ |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| United States | 566,535 | 975,513 | 291,971 | 36,855 | 36,230 | 161,579 | 548,579 | 312,636 | 53,209 | 24,386 |
| Alabama | 7,443 | 18,499 | 9,095 | 672 | 685 | 822 | 3,482 | 662 | 454 | 43 |
| Alaska | 976 | 1,419 | 643 | 0 | 33 | 63 | 93 | 73 | 0 | 0 |
| Arizona | 11,994 | 18,570 | 6,039 | 552 | 942 | 13,786 | 18,035 | 21,792 | 354 | 156 |
| Arkansas | 5,534 | 9,188 | 2,718 | 503 | 215 | 187 | 2,291 | 539 | 9 | 3 |
| California | 81,968 | 112,661 | 26,529 | 2,396 | 3,628 | 13,829 | 40,651 | 30,268 | 6,503 | 3,496 |
| Colorado | 5,638 | 20,448 | 5,230 | 644 | 795 | 3,361 | 8,417 | 6,442 | 442 | 236 |
| Connecticut | 3,940 | 9,370 | 3,098 | 382 | 361 | 1,129 | 8,920 | 5,307 | 574 | 467 |
| Delaware | 1,243 | 3,821 | 911 | 0 | 226 | 153 | 1,292 | 1,381 | 291 | 57 |
| District of Columbia | 147 | 306 | 55 | 65 | 0 | 936 | 9,955 | 9,555 | 2,790 | 628 |
| Florida | 47,284 | 47,879 | 13,558 | 1,830 | 1,825 | 15,796 | 25,995 | 12,015 | 2,701 | 1,513 |
| Georgia | 10,471 | 26,860 | 8,281 | 925 | 1,119 | 2,627 | 10,558 | 4,056 | 1,253 | 506 |
| Hawaii | 2,393 | 3,586 | 1,116 | 171 | 149 | 861 | 2,109 | 806 | 0 | 37 |
| Idaho | 1,903 | 5,149 | 1,382 | 171 | 161 | 1,042 | 2,847 | 227 | 0 | 0 |
| Illinois | 25,759 | 33,074 | 11,542 | 1,197 | 1,318 | 9,421 | 36,872 | 26,286 | 3,656 | 1,710 |
| Indiana | 9,787 | 25,247 | 7,560 | 1,156 | 1,188 | 4,323 | 13,286 | 4,272 | 651 | 284 |
| Iowa | 10,553 | 10,747 | 2,529 | 647 | 680 | 3,815 | 11,641 | 2,015 | 1,133 | 198 |
| Kansas | 7,177 | 13,624 | 4,062 | 705 | 503 | 668 | 3,441 | 1,768 | 132 | 0 |
| Kentucky | 7,425 | 14,741 | 5,546 | 848 | 427 | 2,551 | 4,338 | 1,776 | 245 | 151 |
| Louisiana | 3,851 | 17,400 | 4,655 | 832 | 446 | 1,123 | 4,271 | 1,680 | 790 | 155 |
| Maine | 1,954 | 4,334 | 888 | 87 | 50 | 509 | 2,566 | 726 | 114 | 9 |
| Maryland | 9,874 | 19,740 | 7,593 | 960 | 951 | 547 | 5,954 | 6,576 | 180 | 419 |
| Massachusetts | 8,494 | 14,401 | 4,762 | 88 | 478 | 2,197 | 33,484 | 23,040 | 4,415 | 2,847 |
| Michigan | 20,217 | 40,478 | 15,767 | 1,698 | 1,869 | 4,974 | 12,802 | 5,323 | 1,652 | 91 |
| Minnesota | 12,341 | 18,420 | 4,680 | 848 | 819 | 3,476 | 11,198 | 11,707 | 1,071 | 1,149 |
| Mississippi | 8,239 | 10,032 | 2,959 | 415 | 437 | 384 | 2,020 | 990 | 175 | 0 |
| Missouri | 8,834 | 18,382 | 5,016 | 771 | 487 | 5,160 | 17,373 | 12,352 | 2,031 | 1,086 |
| Montana | 1,434 | 4,634 | 1,106 | 136 | 133 | 164 | 583 | 53 | 0 | 0 |
| Nebraska | 4,105 | 7,440 | 2,133 | 350 | 360 | 813 | 4,892 | 1,418 | 520 | 90 |
| Nevada | 2,593 | 5,673 | 1,501 | 276 | 157 | 1,102 | 717 | 558 | 123 | 0 |
| New Hampshire | 1,801 | 4,379 | 1,115 | 0 | 59 | 1,545 | 3,927 | 1,902 | 198 | 139 |
| New Jersey | 14,805 | 23,830 | 6,941 | 1,190 | 666 | 1,043 | 8,897 | 5,795 | 584 | 579 |
| New Mexico | 4,595 | 6,462 | 2,517 | 293 | 278 | 250 | 1,377 | 588 | 0 | 0 |
| New York | 41,151 | 48,819 | 17,452 | 1,242 | 1,397 | 16,624 | 65,262 | 46,913 | 7,330 | 3,264 |
| North Carolina | 17,767 | 28,312 | 9,207 | 859 | 1,129 | 1,923 | 12,951 | 3,714 | 1,224 | 363 |
| North Dakota | 1,912 | 4,763 | 946 | 208 | 182 | 398 | 780 | 371 | 0 | 0 |
| Ohio | 18,076 | 37,666 | 12,407 | 2,183 | 1,684 | 6,099 | 21,359 | 8,002 | 1,333 | 511 |
| Oklahoma | 8,478 | 15,394 | 4,113 | 755 | 399 | 1,323 | 3,498 | 1,273 | 394 | 63 |
| Oregon | 6,896 | 12,921 | 3,957 | 481 | 426 | 1,234 | 4,985 | 2,097 | 710 | 128 |
| Pennsylvania | 14,385 | 40,467 | 10,136 | 1,687 | 1,557 | 11,932 | 40,575 | 18,740 | 3,160 | 1,958 |
| Rhode Island | 1,145 | 3,191 | 816 | 85 | 86 | 2,677 | 6,791 | 1,414 | 268 | 193 |
| South Carolina | 6,792 | 14,345 | 3,796 | 665 | 464 | 999 | 5,139 | 1,316 | 178 | 19 |
| South Dakota | 1,735 | 3,520 | 883 | 175 | 89 | 533 | 1,445 | 308 | 8 | 2 |
| Tennessee | 7,151 | 16,936 | 5,087 | 712 | 625 | 3,441 | 10,336 | 3,944 | 738 | 415 |
| Texas | 39,498 | 75,624 | 25,101 | 3,239 | 3,052 | 5,203 | 20,123 | 7,701 | 2,086 | 567 |
| Utah | 8,460 | 12,103 | 2,554 | 277 | 430 | 1,375 | 8,819 | 1,911 | 149 | 80 |
| Vermont | 860 | 2,702 | 492 | 97 | 57 | 415 | 2,399 | 1,459 | 185 | 3 |
| Virginia | 11,898 | 29,312 | 10,436 | 1,354 | 1,260 | 5,048 | 10,432 | 3,397 | 1,272 | 383 |
| Washington | 20,110 | 21,442 | 4,711 | 718 | 838 | 813 | 7,718 | 4,067 | 624 | 96 |
| West Virginia | 2,728 | 8,508 | 2,511 | 542 | 173 | 1,014 | 2,597 | 791 | 0 | 55 |
| Wisconsin | 10,634 | 23,564 | 5,433 | 650 | 876 | 1,153 | 9,082 | 3,253 | 509 | 237 |
| Wyoming | 2,087 | 1,687 | 406 | 118 | 61 | 718 | 4 | 17 | 0 | 0 |
| U.S. Service Academies | 0 | 3,443 | 0 | 0 | 0 | † | † | † | † | † |
| Other jurisdictions | 1,997 | 7,785 | 898 | 373 | 83 | 3,040 | 9,827 | 4,964 | 529 | 188 |
| American Samoa | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federated States of | ||||||||||
| Micronesia | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guam | 64 | 266 | 60 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
| Marshall Islands | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Marianas | 103 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palau | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico | 1,229 | 7,294 | 790 | 373 | 83 | 3,039 | 9,815 | 4,964 | 529 | 188 |
| U.S. Virgin Islands | 81 | 193 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| †Not applicable. | ||||||||||
| \1\Includes degrees that require at least 6 years of college work for completion (including at least 2 years of preprofessional training). See Definitions for details. | ||||||||||
| \2\Excludes first-professional, such as M.D., D.D.S., and law degrees. | ||||||||||
| SOURCE: U.S. Department of Education, National Center for Education Statistics, 2006-07 Integrated Postsecondary Education Data System (IPEDS), Fall 2007. (This table was prepared July 2008.) | ||||||||||
