The Public Policy Institute



Just the Facts 1999/2000
Table 7
Net Migration Among States, 1990-98
Rank State Amt.   Rank State Amt.
1 Florida 1,034,793   26 Delaware 29,381
2 Georgia 597,916   27 New Hampshire 18,536
3 Texas 541,020   28 West Virginia 8,023
4 Arizona 518,820   29 South Dakota 5,943
5 North Carolina 500,989   30 Vermont 4,835
6 Nevada 396,647   31 Nebraska 1,519
7 Washington 373,946   32 Wyoming -255
8 Colorado 359,054   33 Kansas -12,804
9 Tennessee 337,630   34 Iowa -13,030
10 Oregon 259,512   35 Maine -14,808
11 Idaho 128,531   36 Alaska -21,302
12 South Carolina 118,895   37 North Dakota -30,242
13 Alabama 113,569   38 Maryland -49,150
14 Arkansas 105,616   39 Rhode Island -63,503
15 Missouri 94,299   40 Hawaii -80,263
16 Kentucky 90,068   41 Louisiana -117,459
17 Utah 86,168   42 Ohio -143,533
18 Wisconsin 84,398   43 Michigan -190,363
19 Indiana 75,868   44 Connecticut -217,038
20 Minnesota 71,242   45 Pennsylvania -219,072
21 Virginia 67,977   46 Massachusetts -236,697
22 New Mexico 55,264   47 New Jersey -349,617
23 Montana 48,006   48 Illinois -516,424
24 Oklahoma 47,774   49 NEW YORK -1,722,451
25 Mississippi 42,748   50 California -2,081,928
Source: U.S. Census Bureau
An average of more than 215,000 New Yorkers moved to other
states each year; in the most recent year, the figure was 195,087.