The Public Policy Institute



Just the Facts 1999/2000

Table 6
Population Change, 1997-98
Rank State Amt.   Rank State Amt.
1 Nevada 4.1%   27 Kentucky 0.7%
2 Arizona 2.5%   28 Arkansas 0.6%
3 Georgia 2.0%   29 Indiana 0.6%
4 Colorado 2.0%   30 Missouri 0.6%
5 Texas 1.9%   31 Massachusetts 0.5%
6 Utah 1.7%   32 Illinois 0.5%
7 Idaho 1.6%   33 Wisconsin 0.4%
8 Florida 1.6%   34 Vermont 0.4%
9 North Carolina 1.6%   35 Michigan 0.4%
10 California 1.5%   36 Louisiana 0.4%
11 Washington 1.3%   37 Nebraska 0.3%
12 South Carolina 1.3%   38 Iowa 0.3%
13 Oregon 1.2%   39 Connecticut 0.2%
14 Delaware 1.2%   40 Montana 0.2%
15 New Hampshire 1.1%   41 Maine 0.2%
16 Tennessee 1.1%   42 Wyoming 0.2%
17 Kansas 1.1%   43 NEW YORK 0.2%
18 Minnesota 0.8%   44 Ohio 0.1%
19 Virginia 0.8%   45 Rhode Island 0.1%
20 Maryland 0.8%   46 Hawaii 0.1%
21 Oklahoma 0.8%   47 South Dakota 0.1%
22 New Mexico 0.8%   48 Pennsylvania -0.1%
23 Mississippi 0.7%   49 West Virginia -0.2%
24 Alaska 0.7%   50 North Dakota -0.4%
25 New Jersey 0.7%    
26 Alabama 0.7%   U.S. Average 1.0%
Source: U.S. Census Bureau
New York experienced its best population growth in five years,
previous table list next