The Public Policy Institute



Just the Facts 1999/2000

Table 47
Average NAEP Reading Scores for 4th-graders, 1998
Rank State Amt.   Rank State Amt.
1 Connecticut 232   20 NEW YORK* 216
2 Montana* 226   20 West Virginia 216
2 New Hampshire* 226   23 Maryland 215
4 Maine 225   23 Utah 215
4 Massachusetts* 225   25 Oregon 214
6 Wisconsin* 224   26 Delaware 212
7 Iowa* 223   26 Tennessee 212
8 Colorado 222   28 Alabama 211
8 Kansas* 222   29 Georgia 210
8 Minnesota* 222   29 South Carolina 210
11 Oklahoma 220   31 Arkansas 209
12 Wyoming 219   32 Nevada 208
13 Kentucky 218   33 Arizona 207
13 Rhode Island 218   33 Florida 207
13 Virginia 218   35 New Mexico 206
16 Michigan 217   36 Louisiana 204
16 North Carolina 217   36 Mississippi 204
16 Texas 217   38 California* 202
16 Washington 217   39 Hawaii 200
17 Missouri 216   U.S. 215
Source: U.S. Education Department, National Assessment of Educational Progress
States not listed did not participate in NAEP assessments.
*Indicates state did not meet one or more of NAEP guidelines for number of schools from initial sample to participate; in New York, 74% of those schools participated. Guidelines also require 90% of schools in follow-up sample to participate; 84% in New York did so. The New York State schools participating were considered representative of all schools statewide.
previous table list next