The Public Policy Institute



Just the Facts 1999/2000

Table 31
Average Industrial User Cost For Electricity
(Cents per Kilowatt/Hour), 1995-96
Rank State Amt.   Rank State Amt.
1 New Hampshire 9.61   27 Georgia 4.46
2 Connecticut 9.51   28 Delaware 4.44
3 Hawaii 9.18   29 Washington 4.37
4 Massachusetts 8.48   30 Minnesota 4.23
5 New Jersey 8.15   31 South Carolina 4.15
6 Rhode Island 8.06   32 Maryland 4.11
7 NEW YORK 7.63   33 Indiana 4.10
8 Vermont 6.89   34 Montana 4.10
9 Maine 6.43   35 Louisiana 4.05
10 California 6.40   36 Virginia 3.99
11 Arizona 6.16   37 West Virginia 3.99
12 Pennsylvania 5.93   38 Texas 3.93
13 Nevada 5.64   39 Wisconsin 3.87
14 Arkansas 5.31   40 Iowa 3.87
15 Illinois 5.29   41 Alabama 3.87
16 Michigan 5.19   42 Oregon 3.84
17 Ohio 4.84   43 Oklahoma 3.62
18 Kansas 4.77   44 Utah 3.61
19 Florida 4.75   45 Tennessee 3.48
20 New Mexico 4.73   46 Kentucky 3.31
21 Missouri 4.68   47 Wyoming 3.22
22 Mississippi 4.68   48 Idaho 2.69
23 South Dakota 4.66   49 Alaska NA
24 North Carolina 4.63   50 Nebraska NA
25 Colorado 4.57   U.S. Average 4.92
26 North Dakota 4.48   N.Y.S. % above avg. 55.1%
Source: Edison Electric Institute
previous table list next