The Public Policy Institute



Just the Facts 1999/2000

Table 27
State and Local Debt Per Capita, 1996
Rank State Amt.   Rank State Amt.
1 Alaska $11,201   27 Wisconsin $3,816
2 NEW YORK $8,232   28 Maine 3,766
3 Connecticut 7,810   29 Nebraska 3,766
4 Delaware 7,597   30 Louisiana 3,752
5 Massachusetts 6,670   31 Virginia 3,630
6 Rhode Island 6,583   32 West Virginia 3,559
7 Hawaii 6,086   33 Montana 3,331
8 New Hampshire 5,970   34 Michigan 3,295
9 Washington 5,742   35 South Dakota 3,287
10 Utah 5,739   36 South Carolina 3,272
11 New Jersey 5,212   37 Georgia 3,223
12 Nevada 5,094   38 New Mexico 3,168
13 Colorado 5,036   39 Kansas 3,130
14 Kentucky 4,995   40 North Carolina 2,936
15 Pennsylvania 4,852   41 Alabama 2,718
16 Minnesota 4,737   42 Oklahoma 2,716
17 Florida 4,525   43 North Dakota 2,704
18 California 4,511   44 Indiana 2,635
19 Illinois 4,425   45 Ohio 2,591
20 Maryland 4,387   46 Missouri 2,589
21 Arizona 4,338   47 Arkansas 2,316
22 Tennessee 4,227   48 Mississippi 2,264
23 Texas 3,973   49 Iowa 2,228
24 Wyoming 3,889   50 Idaho 1,954
25 Oregon 3,886   U.S. average $4,409
26 Vermont 3,832   N.Y.S. % above avg. 86.7%
Source: U.S. Census Bureau
Interest paid on debt by New York's state and local governments
is also among the highest in the nation, $397 per capita in 1996.
previous table list next