The Public Policy Institute



Just the Facts 1999/2000

Table 16
State and Local Taxes Per $1,000 Personal Income, 1996
Rank State Amt.   Rank State Amt.
1 Alaska $159   27 Ohio $111
2 NEW YORK $144   28 Georgia 111
3 Wisconsin 133   29 Montana 111
4 Hawaii 132   30 Delaware 109
5 Minnesota 132   31 Illinois 109
6 Maine 129   32 Michigan 109
7 New Mexico 126   33 North Carolina 109
8 Vermont 122   34 Oklahoma 108
9 Connecticut 121   35 Arkansas 108
10 North Dakota 121   36 Oregon 107
11 Utah 121   37 Maryland 106
12 Washington 120   38 Pennsylvania 106
13 Nebraska 119   39 South Carolina 105
14 Arizona 118   40 Indiana 104
15 Iowa 117   41 Colorado 103
16 Wyoming 117   42 Florida 103
17 New Jersey 116   43 Texas 103
18 Kentucky 116   44 Louisiana 103
19 Idaho 116   45 Missouri 101
20 Rhode Island 115   46 South Dakota 101
21 Nevada 114   47 Virginia 98
22 Kansas 114   48 Alabama 94
23 Mississippi 114   49 Tennessee 90
24 California 113   50 New Hampshire 89
25 West Virginia 113   U.S. average $113
26 Massachusetts 112   N.Y.S. % above avg. 27.4%
Source: U.S. Census Bureau data, calculations by The Public Policy Institute
The U.S. average, $113, is at the same level as in 1991; New York's
burden has fallen since then from $151, or 34% above average.
previous table list next